Description
Products Description
Introduction to Deutz Diesel Generator Sets
Relying on German technology, Deutz diesel engines combine compact structure, high power, high economy, strong environmental adaptability, and high reliability, allowing users to experience its many convincing advantages at all times. Now, over 400,000 Deutz diesel generators are operating reliably worldwide, winning the trust of users. The outstanding features of Deutz diesel generators include: low fuel consumption, compact size and light weight, high reliability and durability, low vibration and noise, and convenient operation and maintenance, making them a successful model of Sino-German cooperation.
Our company's Deutz generator sets are integrated with original imported Deutz engines from Germany, Weichai Deutz, and Hechai Deutz. As a Deutz diesel generator set manufacturer, Kaihua's Deutz generator sets are trusted by users for their advanced technology, compact size, low fuel consumption, and low noise.
Founded in Cologne, Germany in 1864, Deutz is one of the oldest independent engine manufacturers in the world. As a full-range engine expert, Deutz provides water-cooled and air-cooled engines with a power range from 25KW to 520KW, widely used in construction machinery, generator sets, agricultural machinery, commercial vehicles, railway locomotives, marine vessels, and various professional supporting applications.
Deutz has 9 distribution companies, 9 sales offices, 16 service centers, and over 800 sales service partners in more than 130 countries worldwide to support customers.
Air-cooled Series
Model | Rated Power (KVA/KW) | Engine Model | Cylinders | Bore/Stroke (mm) | Fuel Consumption (L/h) | Dimensions (L×W×H mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
KH-12GF | 15/12 | F2L912 | 2 Cyl. | 100/120 | 4 | 1400×800×1100 | 500 |
KH-20GF | 25/20 | F3L912 | 3 Cyl. | 100/120 | 4 | 1700×800×1100 | 700 |
KH-24GF | 30/24 | F4L912 | 4 Cyl. | 100/120 | 9.7 | 1900×800×1150 | 800 |
KH-36GF | 45/36 | F4L912T | 4 Cyl. | 102/125 | 9.7 | 2000×800×1150 | 950 |
KH-40GF | 50/40 | F6L912 | 6 Cyl. | 100/120 | 14.5 | 2250×800×1150 | 1150 |
KH-48GF | 60/48 | F6L912T | 6 Cyl. | 100/120 | 14.5 | 2250×800×1150 | 1200 |
KH-64GF | 80/64 | BF6L913 | 6 Cyl. | 102/125 | 24.9 | 2400×800×1250 | 1300 |
KH-76GF | 95/76 | BF6L913C | 6 Cyl. | 102/125 | 30.7 | 2500×800×1350 | 1500 |
Water-cooled Series
Model | Rated Power (KVA/KW) | Engine Model | Cylinders | Bore/Stroke (mm) | Fuel Consumption (L/h) | Dimensions (L×W×H mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
KH-15GF | 18.75/15 | D226B-3D | 3 Cyl. | 105/120 | 6.5 | 1620×780×1200 | 780 |
KH-20GF | 25/20 | D226B-3D | 3 Cyl. | 105/120 | 6.5 | 1620×780×1200 | 780 |
KH-24GF | 30/24 | D226B-3D | 3 Cyl. | 105/120 | 9.6 | 1620×780×1200 | 780 |
KH-30GF | 37.5/30 | D226B-3D | 3 Cyl. | 105/120 | 13.6 | 1620×780×1200 | 780 |
KH-48GF | 60/48 | TD226B-3D | 3 Cyl. | 105/120 | 20.8 | 1950×750×1650 | 810 |
KH-50GF | 62.5/50 | WP4D66E200 | 4 Cyl. | 105/130 | 26.4 | 1950×750×1650 | 950 |
KH-64GF | 80/64 | WP4D100E200 | 4 Cyl. | 105/130 | 30.3 | 2230×840×1700 | 1210 |
KH-80GF | 100/80 | WP4D100E200 | 4 Cyl. | 105/130 | 30.3 | 2230×840×1700 | 1210 |
KH-90GF | 112.5/90 | WP4D108E200 | 4 Cyl. | 105/130 | 30.3 | 2230×840×1700 | 1210 |
KH-100GF | 125/100 | WP6D132E200 | 6 Cyl. | 105/130 | 31.5 | 2300×840×1740 | 1350 |
KH-120GF | 150/120 | WP6D152E200 | 6 Cyl. | 105/130 | 32.4 | 2300×840×1740 | 1450 |
KH-40GF | 50/40 | BF4M2012 | 4 Cyl. | 101/126 | 21.6 | 2000×750×1300 | 1050 |
KH-50GF | 62.5/50 | BF4M2012C | 4 Cyl. | 101/126 | 21.7 | 2000×750×1300 | 1100 |
KH-80GF | 100/80 | BF4M1013EC | 4 Cyl. | 108/130 | 19.4 | 2150×750×1550 | 1200 |
KH-100GF | 125/100 | BF4M1013FC | 4 Cyl. | 108/130 | 21.6 | 2150×750×1550 | 1380 |
KH-120GF | 150/120 | BF6M1013EC | 6 Cyl. | 108/130 | 32.3 | 2473×900×1546 | 1330 |
KH-150GF | 187.5/150 | BF6M1013FC G2 | 6 Cyl. | 108/130 | 32.3 | 2600×1010×1700 | 1820 |
KH-160GF | 200/160 | BF6M1013FC G3 | 6 Cyl. | 108/130 | 32.3 | 2600×1010×1700 | 1820 |
KH-200GF | 250/200 | BF6M1015-LAGA | 6V | 132/145 | 54.6 | 2600×1040×1822 | 1880 |
KH-200GF | 250/200 | BF6M1015C-LA G1A | 6V | 132/145 | 67.9 | 3060×1315×2035 | 2300 |
KH-250GF | 312.5/250 | BF6M1015C-LA G3A | 6V | 132/145 | 67.9 | 3060×1315×2035 | 2300 |
KH-280GF | 350/280 | BF6M1015C-LA G4 | 6V | 132/145 | 67.9 | 3060×1315×2035 | 2300 |
KH-300GF | 375/300 | BF6M1015CP-LA G | 6V | 132/145 | 67.9 | 3060×1315×2035 | 2300 |
KH-320GF | 400/320 | BF8M1015C-LA G1A | 8V | 132/145 | 90.6 | 3208×1515×1975 | 2870 |
KH-360GF | 450/360 | BF8M1015C-LA G2 | 8V | 132/145 | 90.6 | 3208×1515×1975 | 2870 |
KH-400GF | 500/400 | BF8M1015CP-LA G2 | 8V | 132/145 | 111.1 | 3208×1815×1978 | 3190 |
KH-450GF | 562.5/450 | BF8M1015CP-LA G3 | 8V | 132/145 | 111.1 | 3208×1815×1978 | 3190 |
KH-480GF | 600/480 | BF8M1015CP-LA G4 | 8V | 132/145 | 111.1 | 3208×1815×1978 | 3190 |
KH-500GF | 625/500 | BF8M1015CP-LA G5 | 8V | 132/145 | 111.1 | 3208×1815×1978 | 3190 |
Technical Notes
- The above parameters apply to 50Hz units with rated voltage 400/230V, power factor 0.8, and 3-phase 4-wire connection. 60Hz generators can be customized upon request.
- Generators can be equipped with well-known brands such as Kaihua, Kajeli, Stamford, Leroy-Somer, Marathon, etc., as per customer requirements.
- Data is for reference only and subject to change without prior notice.